1982
Nr. Datum Gegner PF PA W/L
1 24.02.1982 Vienna Ramblocks 0 44 L
2 22.05.1982 Vienna Ramblocks 6 2 W
3 05.09.1982 Vienna Ramblocks 6 24 L
4 10.06.1982 Vienna Ramblocks 8 26 L
5 06.11.1982 Innsbruck Eagles 65 2 W
1983
Nr. Datum Gegner PF PA W/L
6 01.05.1983 Vienna Ramblocks 6 20 L
7 14.05.1983 Innsbruck Eagle 20 20 T
8 04.06.1983 Innsbruck Eagles 12 0 W
9 11.06.1983 Vienna Ramblocks 17 0 W
10 02.07.1983 Innsbruck Eagles 12 0 W
11 18.09.1983 Salzburg Lions 28 6 W
12 23.10.1983 Baden Greifs 0 39 L
1984
Nr. Datum Gegner PF PA W/L
13 25.03.1984 Monfort Hawks 70 0 W
14 15.04.1984 Vienna Ramblocks 13 10 W
15 29.04.1984 Innsbruck Eagles 19 0 W
16 05.05.1984 Salzburg Lions 25 26 L
17 13.05.1984 Salzburg Lions 0 6 L
18 19.05.1984 Monfort Hawks 55 12 W
19 03.06.1984 Vienna Ramblocks 56 3 W
20 10.06.1984 Styrian Panthers 137 0 W
21 17.06.1984 Innsbruck Eagles 30 16 W
22 29.06.1984 Vienna Ramblocks 46 20 W
23 20.10.1984 Salzburg Lions 10 27 L
1985
Nr. Datum Gegner PF PA W/L
24 13.04.1985 Ratingen Raiders 13 18 L
25 27.04.1985 Styrian Panthers 14 0 W
26 08.05.1985 Linz Rhinos 19 12 W
27 26.05.1985 Styrian Panthers 10 9 W
28 16.06.1985 Ratingen Raiders 16 0 W
29 30.06.1985 Udine Zebre 26 6 W
30 30.08.1985 Klagenfurt Jets 30 13 W
31 14.09.1985 Styrian Panthers 46 0 W
32 29.09.1985 Vienna Vikings 26 34 L
33 12.10.1985 Vienna Ramblocks 40 20 W
34 20.10.1985 Erding Bulls 25 0 W
1986
Nr. Datum Gegner PF PA W/L
35 31.03.1986 Styrian Panthers 20 0 W
36 12.04.1986 Klagenfurt Jets 50 13 W
37 26.04.1986 Vienna Vikings 19 30 L
38 11.05.1986 Vienna Ramblocks 26 20 W
39 31.05.1986 Vienna Huskies 32 6 W
40 01.06.1986 Klosterneuburg Mercenaries 76 0 W
41 15.06.1986 Montfort Hawks 16 2 W
42 30.06.1986 Vienna Vikings 31 12 W
43 31.08.1986 Salzburg Lions 13 17 L
44 27.09.1986 Vienna Ramblocks 30 31 L
45 12.10.1986 Linz Rhinos 27 6 W
46 18.10.1986 Salzburg Lions 10 0 W
47 08.11.1986 Montfort Hawks 33 8 W
48 16.11.1986 Innsbruck Eagles 55 0 W
1987
Nr. Datum Gegner PF PA W/L
49 19.04.1987 Linz Rhinos 13 7 W
509 03.05.1987 Vienna Ramblocks 32 0 W
51 17.05.1987 MontfortHawks 27 14 W
52 23.05.1987 Salzburg Lions 6 3 W
53 31.05.1987 Innsbruck Eagles 74 12 W
54 21.06.1987 Linz Rhinos 33 7 W
55 05.07.1987 Salzburg Lions 20 0 W
56 29.09.1987 Oulu Northern Lights 14 14 T
57 18.10.1987 Kempten Comets 6 18 L
58 24.10.1987 Noris Rams 10 0 W
59 01.11.1987 Muli Trieste 6 16 L
60 21.11.1987 Dublin Celts 36 12 W
1988
Nr. Datum Gegner PF PA W/L
61 27.03.1988 Klosterneuburg Mercenaries 54 12 W
62 02.04.1988 Vienna Vikings 27 14 W
63 09.04.1988 Linz Rhinos 60 6 W
64 17.04.1988 Vienna Ramblocks 53 21 W
65 07.05.1988 Klosterneuburg Mercenaries 39 7 W
66 21.05.1988 Vienna Vikings 40 22 W
67 05.06.1988 Vienna Ducks 88 0 W
68 05.06.1988 Vienna Ramblocks 20 0 W
69 18.06.1988 Hallein Diggers 54 14 W
70 03.07.1988 Vienna Vikings 33 15 W
71 30.07.1988 Berlin Adler 24 43 L
72 16.10.1988 Muli Trieste 22 35 L
73 23.10.1988 Klagenfurt Jets 54 12 W
74 29.10.1988 Salzburg Lions 20 0 W
1989
Nr. Datum Gegner PF PA W/L
75 12.03.1989 AFC Redskins 63 13 W
76 25.03.1989 Paris Anges Bleu 8 34 L
77 01.04.1989 Vienna Vikings 28 13 W
78 09.04.1989 Hallein Diggers 47 7 W
79 16.04.1989 Vienna Vikings 41 40 W
80 07.05.1989 Hallein Diggers 49 7 W
81 13.05.1989 Klagenfurt Jets 80 0 W
82 21.05.1989 Klagenfurt Jets 31 6 W
83 27.05.1989 Klosterneuburg Mercenaries 40 3 W
84 11.06.1989 Klosterneuburg Mercenaries 41 6 W
85 18.06.1989 Montfort Hawks 40 16 W
86 01.07.1989 Salzburg Lions 0 34 L
87 04.11.1989 Rangers 54 0 W
1990
Nr. Datum Gegner PF PA W/L
88 10.03.1990 Klagenfurt Jets 60 0 W
89 24.03.1990 Hallein Diggers 44 0 W
90 01.04.1990 Vienna Vikings 24 12 W
91 21.04.1990 Rangers 22 0 W
92 29.04.1990 Rangers 29 6 W
93 05.05.1990 Salzburg Lions 18 21 L
94 19.05.1990 Salzburg Lions 53 7 W
95 26.05.1990 Vienna Vikings 13 30 L
96 03.06.1990 Hallein Diggers 30 8 W
97 17.06.1990 Vienna Vikings 37 16 W
98 01.07.1990 Klosterneuburg Mercenaries 59 7 W
1991
Nr. Datum Gegner PF PA W/L
99 01.03.1991 Rangers 56 0 W
100 24.03.1991 AFC Redskins 84 0 W
101 30.03.1991 Milano Frogs 27 33 L
102 07.04.1991 St. Pölten Invaders 63 0 W
103 14.04.1991 Vienna Vikings 20 28 L
104 28.04.1991 Salzburg Bulls 44 7 W
105 05.05.1991 St. Pölten Invaders 98 6 W
106 18.05.1991 Vienna Vikings 8 28 L
107 02.06.1991 Salzburg Bulls 31 14 W
108 09.06.1991 AFC Redskins 54 7 W
109 23.06.1991 Montfort Hawks 55 0 W
110 07.07.1991 Vienna Vikings 38 7 W
111 31.08.1991 Albany State University 32 23 W
1992
Nr. Datum Gegner PF PA W/L
112 01.03.1992 Padua Saints 43 19 W
113 14.03.1992 Rangers 43 19 W
114 29.03.1992 Berlin Adler 23 26 L
115 04.04.1992 Salzburg Bulls 39 10 W
116 11.04.1992 Vienna Vikings 19 29 L
117 19.04.1992 Montfort Hawks 19 7 W
118 02.05.1992 Klosterneuburg Mercenaries 29 13 W
119 17.05.1992 Montfort Hawks 60 13 W
120 23.05.1992 Vienna Vikings 22 17 W
121 30.05.1992 Salzburg Bulls 16 21 L
122 06.06.1992 Rangers 38 0 W
123 20.06.1992 Vienna Vikings 38 7 W
124 05.07.1992 Rangers 28 13 W
1993
Nr. Datum Gegner PF PA W/L
125 27.03.1993 Vienna Vikings 7 10 L
126 03.04.1993 Rangers 24 38 L
127 12.04.1993 Milano Pharaones 7 35 L
128 17.04.1993 Salzburg Bulls 14 30 L
129 25.04.1993 Milano Pharaones 7 35 L
130 08.05.1993 Salzburg Bulls 21 14 W
131 23.05.1993 Rangers 12 13 L
132 29.05.1993 Vienna Vikings 7 10 L
133 06.06.1993 Feldkirch Oscar Dinos 24 18 W
134 13.06.1993 Feldkirch Oscar Dinos 14 32 L
1994
Nr. Datum Gegner PF PA W/L
135 26.03.1994 Klosterneuburg Mercenaries 13 17 L
136 09.04.1994 Vienna Vikings 39 44 L
137 17.04.1994 Rangers 45 14 W
138 23.04.1994 Klosterneuburg Mercenaries 38 13 W
139 08.05.1994 Salzburg Bulls 63 0 W
140 14.05.1994 Vienna Vikings 49 45 W
141 29.05.1994 Feldkirch Oscar Dinos 34 14 W
142 04.06.1994 Rangers 31 13 W
143 19.06.1994 Feldkirch Oscar Dinos 32 8 W
144 04.07.1994 Vienna Vikings 23 45 L
1995
Nr. Datum Gegner PF PA W/L
145 08.04.1995 Klosterneuburg Mercenaries 20 24 L
146 23.04.1995 Vienna Vikings 34 25 W
147 07.05.1995 Rangers 29 28 W
148 21.05.1995 Rangers 48 21 W
149 27.05.1995 St. Pölten Invaders 46 6 W
150 02.06.1995 Klosterneuburg Mercenaries 19 6 W
151 10.06.1995 St. Pölten Invaders 52 13 W
152 17.06.1995 Vienna Vikings 14 49 L
153 01.07.1995 Rangers 37 29 W
154 15.07.1995 Vienna Vikings 26 20 W
1996
Nr. Datum Gegner PF PA W/L
155 24.03.1996 Rangers 32 13 W
156 30.03.1996 Vienna Vikings 33 35 L
157 08.04.1996 Gladiatori Roma 28 14 W
158 14.04.1996 Rangers 17 12 W
159 21.04.1996 Vienna Vikings 24 10 W
160 04.05.1996 Rangers 38 28 W
161 12.05.1996 Hamburg Blue Devils 34 14 W
162 25.05.1996 Vienna Vikings 28 24 W
163 02.06.1996 Klosterneuburg Mercenaries 26 3 W
164 08.06.1996 Salzburg Bulls 76 6 W
165 16.06.1996 Fischamend Oilers 41 6 W
166 29.06.1996 Salzburg Bulls 41 0 W
167 13.07.1996 Vienna Vikings 35 41 L
1997
Nr. Datum Gegner PF PA W/L
168 08.03.1997 Aix-en-Prov. Argonautes 17 26 L
169 05.04.1997 Rangers 54 0 W
170 13.04.1997 Klosterneuburg Mercenaries 32 6 W
171 27.04.1997 Vienna Vikings 17 14 W
172 03.05.1997 Styrian Longhorns 90 7 W
173 11.05.1997 Sytrian Longhorns 30 9 W
174 24.05.1997 Vienna Vikings 27 21 W
175 07.06.1997 Klosterneuburg Mercenaries 64 16 W
176 14.06.1997 Rangers 42 16 W
177 22.06.1997 Rangers 47 20 W
178 12.07.1997 Klosterneuburg Mercenaries 35 14 W
1998
Nr. Datum Gegner PF PA W/L
179 29.03.1998 Vienna Vikings 40 7 W
180 04.04.1998 Rangers 40 18 W
181 11.04.1998 Munich Cowboys 47 14 W
182 03.05.1998 Munich Cowboys 30 13 W
183 09.05.1998 Vienna Vikings 41 21 W
184 16.05.1998 Braunschweig Lions 41 44 L
185 23.05.1998 Rangers 55 20 W
186 31.05.1998 Klosterneuburg Mercenaries 55 7 W
187 07.06.1998 Klosterneuburg Mercenaries 73 0 W
188 20.06.1998 Rangers 68 14 W
189 12.07.1998 Salzburg Bulls 47 23 W
190 18.07.1998 Vienna Vikings 43 3 W
191 25.07.1998 Hanau Hawks 34 48 L
1999
Nr. Datum Gegner PF PA W/L
192 27.03.1999 Sytrian Longhorns 50 6 W
193 04.04.1999 Vienna Vikings 42 49 L
194 11.04.1999 Raiders West 37 16 W
195 18.04.1999 Cologne Crocodiles 17 41 L
196 24.04.1999 Bergamo Lions 48 60 L
197 09.05.1999 Klosterneuburg Mercenaries 61 6 W
198 29.05.1999 Rangers 49 7 W
199 13.06.1999 Raiders West 50 6 W
200 20.06.1999 Raiders West 48 8 W
201 04.07.1999 Rangers 49 14 W
202 10.07.1999 Vienna Vikings 35 37 L
2000
Nr. Datum Gegner PF PA W/L
203 01.04.2000 Tyrolean Raiders 6 13 L
204 08.04.2000 Vienna Vikings 14 34 L
205 30.04.2000 Rangers 48 12 W
206 06.05.2000 Carinthian Cowboys 44 0 W
207 20.05.2000 Tyrolean Raiders 0 35 L
208 27.05.2000 Vienna Vikings 13 28 L
209 10.06.2000 Styrian Longhorns 48 0 W
210 24.06.2000 Sytrian Longhorns 10 0 W
211 08.07.2000 Vienna Vikings 8 50 L
2001
Nr. Datum Gegner PF PA W/L
212 16.04.2001 Carinthian Cowboys 34 0 W
213 22.04.2001 Danube Dragons 46 2 W
214 28.04.2001 Baden Bruins 16 6 W
215 05.05.2001 Danube Dragons 62 0 W
216 19.05.2001 CarinthianCowboys 62 13 W
217 26.05.2001 Baden Bruins 45 0 W
218 10.06.2001 Rangers 66 0 W
219 24.06.2001 Baden Bruins 44 6 W
220 07.07.2001 Tyrolean Raiders 20 27 L
2002
Nr. Datum Gegner PF PA W/L
221 30.03.2002 Bolzano Giants 52 12 W
222 07.04.2002 Vienna Vikings 41 34 W
222 01.05.2002 Carinthian Cowboys 63 6 W
223 04.05.2002 Danube Dragons 75 0 W
224 09.05.2002 St. Pölten Invaders 48 13 W
225 25.05.2002 St. Pölten Invaders 24 28 L
226 01.06.2002 Tyrolean Raiders 26 21 W
227 08.06.2002 Badalona Drags 51 12 W
228 16.06.2002 Baden Bruins 55 12 W
229 22.06.2002 Danube Dragons 47 32 W
230 29.06.2002 Carinthian Cowboys 66 0 W
231 13.07.2002 vs. Tyrolean Raiders (PL) 52 28 W
232 20.07.2002 at Vienna Vikings (AB) 21 52 L
EFAF-Cup Sieger, Vizemeister | Record: 11-2
2003
Nr. Datum Gegner PF PA W/L
233 29.03.2003 vs. Carinthian Cowboys 48 12 W
234 06.04.2003 at Vienna Vikings 21 14 L (OT)
235 12.04.2003 at Danube Dragons 55 19 W
236 27.04.2003 vs. Tyrolean Raiders 41 31 W
237 17.05.2003 at St. Pölten Invaders 60 0 W
238 31.05.2003 vs. Team USA 49 22 W
239 15.09.2003 vs. Hohenems Blue Devils 70 22 W
240 22.06.2003 at Carinthian Falcons (PL) 77 06 W
241 28.06.2003 vs. Tyrolean Raiders (PL) 31 29 W
242 12.07.2003 vs. Vienna Vikings (AB) 42 56 L
Vizemeister | Record: 8-2
2004
Nr. Datum Gegner PF PA W/L
243 04.04.2004 at Carinthian Cowboys 60 12 W
244 17.04.2004 vs. Vienna Vikings 19 51 L
245 17.04.2004 at Tyrolean Raiders 45 22 L
246 02.05.2004 at Blue Devils 28 20 W
247 08.05.2004 at L'Hospitalet Pioners 30 20 W
248 30.05.2004 vs. Bergamo Lions 21 49 L
249 12.06.2004 vs. Carinthian Falcons 52 0 W
250 19.06.2004 vs. Danube Dragons 28 15 W
251 03.07.2004 at Tyrolean Raiders 13 49 L
3. Platz | Record: 5-4
2005
Nr. Datum Gegner PF PA W/L
252 02.04.2005 vs Danube Dragons 35 14 W
253 17.04.2005 at Vienna Vikings 14 49 L
254 24.04.2005 at Munich Cowboys 35 13 W
255 30.04.2005 vs. Blue Devils 55 56 L
256 15.05.2005 vs. Tyrolean Raiders 17 36 L
257 28.05.2005 at Danube Dragons 28 14 W
258 05.06.2005 vs. Team USA 21 14 W
259 18.06.2004 at Carinthian Falcons 56 30 W
260 03.07.2004 at Vienna Vikings 23 59 L
4. Platz | Record: 5-4